

| HOME | OUR COURSES | ABOUT US | CONTACT US | SAPDRILL BLOG | WALLPAPERS | SAP ARTICLES | DISCLAIMER |
| SAP INTRODUCTION |
| SAP NETWEAVER |
| SAP PROGRAMMING |
| SAP PORTALS 7.0 |
| SAP CRM 7.0 |
| SAP SCM 7.0 |
| SAP SRM 7.0 |
| SAP PLM 7.0 |
| SAP FINANCIALS 7.0 |
| SAP HR HCM 7.0 |
| SAP BI / BIW 7.0 |
| COMPLETE 11 PACK |
| SAP WALLPAPERS |
| SAPDRILL BLOG |
| SAP ARTICLES |
¨Business intelligence (BI) refers to skills, technologies, applications and practices used to help a business acquire a better understanding of its commercial context. Business intelligence may also refer to the collected information itself. SAP Business Intelligence is an easy course to learn and the job demand is above average. Below is the Course Schedule.
Below is the time table to follow for the SAP BI Introductory Course.
| Day 1 - Level 1 - Introduction to the SAP Software and Solution | |
| 10 Minutes | Watch Intro to SAP PowerPoint |
| 20 Minutes | Read Unit 1 - Introduction - 38 Pages |
| 15 Minutes | Read Unit 2 - Navigating SAP ECC 6.0 |
| 15 Minutes | Logon to SAPDrill Access and get familiar with the ECC icons and IDES ECC Menu |
| 30 Minutes | Read Unit 3 - ECC IDES Concepts |
| 30 Minutes | Use your Unit 3 Knowledge to practice on SAPDrill Demo system |
| 60 Minutes | Read Unit 4 - SAP Logistics (LO) (Requires SAP Access) |
| 30 Minutes | Read Unit 5 - SAP Financials (FI) (Requires SAP Access) |
| 30 Minutes | Read Unit 6 - SAP Human Resource (HR) ( Requires SAP Access) |
| 30 Minutes | Read Unit 7 - SAP Analytics Solutions. ( Requires SAP Access) |
| 30 Minutes | Read Unit 8 - Intro to SAP Netweaver |
| 30 Minutes | Read Unit 9 - Customer Service |
| 60 Minutes | Watch the Intro Videos |
| Total - 7 - 8 Hours | Individual performance may vary. |
| Day 2 - Level 2 - The SAP CRM Introduction | |
| 10 Minutes | Watch Intro to SAP BI PowerPoint |
| 15 Minutes | Read Unit 1 - How SAP BI 7.0 is integrated into SAP Netweaver |
| 20 Minutes | Read Unit 2 - Introduction to SAP BI 7.0 |
| 15 Minutes | Logon to SAPDrill BI Access (included with Course) and get familiar with the BI menu |
| 15 Minutes | Read Unit 3 - What is SAP Business information warehouse? |
| 15 Minutes | Read Unit 4 - what is Extraction Management in BI? |
| 20 Minutes | Read Unit 5 -Reporting and Analysis in BI. |
| 20 Minutes | Read Unit 6 - Business Planning and simulation and Enhanced analysis possibilities. |
| 15 Minutes | Read Unit 7 - Business Content and Its applications. |
| 30 Minutes | Watch the SAP BI Videos |
| Total - 3 - 4 Hours | Individual performance may vary. |
All our courses come with everything you need to understand if a BI Career is for you. These are included in this Course. Please take a detailed note on what's included in this course.




MySAP BI Solution Overview, BI Base Customizing, Implement Customer Interaction Center, Implement Internet Sales, Implement BI - Marketing,